The ECSONG Nut Groves each contain many nut trees. The following are some of the other nut trees in eastern Ontario that have been reported to ECSONG. Many were visited during ECSONG Nutters' Bus Tours in 1994, 1996, 1998 and 2001. We invite submissions of new sites, or confirmation of old ones.
N lat/W long | location (click for map) | description (click for photo) | 2002 crop |
---|---|---|---|
seed source-sized locations: | |||
45°23' 75°49' | Aylmer (Québec) | 70 old shagbark hickory | small |
45°23' 75°44' | Island Park Drive, Ottawa | 10 large, 40 smaller black walnut | most good north end, small south |
45°23' 75°39' | Pleasant Park Woods, Ottawa | 500 beech (most small), 140 butternut, 50 red oak, 30 bitternut hickory (1996 survey) | |
45°25' 75°44' | Lemieux Island, Ottawa | 60 black walnut | 5 good |
44°33' 76°11' | rocky ridge east of Morton | 20 large white oak, many smaller | |
Howe ferry, east of Gananoque | red oak | ||
Larue Mills (near Cornwall) | very old black walnuts, shagbark hickory | ||
Glengarry Park, east of Lancaster | butternut, English & bur oak, bitternut hickory | ||
Foley Mountain Conservation Area | shagbark & bitternut hickory, red & bur oak | ||
Pansy Patch Park, Pembroke | 50 butternut, black walnut, bitternut hickory, hackberry, red oak | ||
Lorne Park, Newboro | |||
Charleston Lake County Park | |||
small groups or individual trees in Ottawa: | |||
45°24' 75°41' | 8 McGillivray St. | large black walnut | small |
45°27' 75°40' | north side of Mackay Lake, Rockcliffe Park | 7 black walnut | none |
45°24' 75°44' | Caroline at Spencer | 10 black walnut | 2 good |
45°24' 75°44' | laneway between Caroline & Harmer | 2 black walnut | none |
45°24' 75°44' | Byron east of Harmer | several black walnuts | none |
45°24' 75°44' | 7 Julian | black walnut (back yard) | |
45°24' 75°40' | 235 Mountbatten | black walnut | none |
45°24' 75°40' | 331 Mountbatten | 3 black walnut | all good |
45°24' 75°40' | 322 Pleasant Park | black walnut (back yard) | |
45°24' 75°40' | 369 Pleasant Park | black walnut | small |
45°24' 75°41' | 22 Broadway | black walnut (back yard) | small |
45°24' 75°41' | 59 Broadway | black walnut (back yard) | none |
45°25' 75°42' | 491 Somerset | 2 black walnut | 2 small |
45°25' 75°42' | 148 Percy | 2 black walnut | none |
45°27' 75°36' | 2382 Ogilvie Rd | 2 black walnut | good |
45°21' 75°42' | Riverside Drive | row of 10 black walnut | |
45°21' 75°42' | Riverside Drive | 6 large butternut | 2 good |
45°25' 75°41' | Queen Elizabeth Driveway near Somerset | 2 female 1 male gingko | |
45°23' 75°43' | Driveway and Birch (Central Experimental Farm) | large male gingko | |
45°28' 75°40' | Rockcliffe Parkway at Birch | large bur oak | |
45°23' 75°42' | Vincent Massey Park, Ottawa | butternut, beech, bur oak, beaked hazel | |
45°25' 75°41' | 169 Gilmour | 9 Turkish hazel | good |
45°24' 75°44' | 36 Julian | horsechestnut | good |
45°26' 75°37' | 1369 Matheson Rd. | red oak (back yard), one Lavant shagbark hickory, one white oak (front yard) | |
3766 TransCanada Highway | large white oak | ||
small groups or individual trees outside Ottawa: | |||
45°01' 75°38' | Kemptville College, Kemptville | gingko, butternut, bur oak, horsechestnut | |
422 Little Rideau Lake Road, Westport | 3 shagbark hickory, one 34 cm DBH | ||
45°25' 75°45' | ch.de la Montagne Sud, Hull (Québec) | 33" DBH bur oak on south side of the stream | |
45°25' 75°46' | Royal Ottawa Golf Course, Hull (Québec) | the world record butternut, 2 other large butternuts, a large black walnut | |
45°29' 75°49' | Notch Rd just south of Mine Rd, Gatineau Park (Québec) | butternut, bitternut hickory |
The following have not been verified since the original reports in the early 1980's. Updates are welcome.
N lat/W long | location | description |
---|---|---|
seed source-sized locations: | ||
45°29' 75°50' | Kingsmere (Québec) | large stand of red oak, beech, hop-hornbeam |
Main St., Chesterville | 37 black walnut lining street, planted mid 1950's | |
small groups or individual trees in Ottawa: | ||
Preston at Somerset | several gingkos | |
45°19' 75°46' | 7 Newark Ave. | horsechestnut |
45°22' 75°48' | Britannia water treatment plant | horsechestnut, red oak, butternut, black walnut, gingko |
45°28' 75°35' | Green's Creek | bur oak, bitternut hickory |
45°22' 75°52' | Crystal Bay | scattered stand of old bur oak |
22 Gould | large gingko | |
end of Julian | 2 bitternut hickory | |
mobile home park just south of Rideau Rd on Bank Street | many black walnuts, 2 butternuts | |
30 Huron | black walnut | |
51 Huron | black walnut | |
Huron between Scott & Wellington | line of oaks | |
Riverside Dr. just west of Bank | butternuts | |
Perley Home, Aylmer St. west of Bank | beech, horsechestnut | |
328 1st Ave | horsechestnut | |
Glebe High School | horsechestnut | |
Hopewell School | large oak, butternuts | |
Hogs Back Park | 2 butternut | |
island at Billings Bridge | 6 butternuts | |
621 Blair Rd | large butternut | |
west end Ottawa River Parkway | black walnut | |
1986 Prince of Wales Dr. | black walnut | |
Carling Ave. between Fairmont & Irving | black walnut | |
Riverdale & Cameron | black walnut | |
Princeton & Highland Ave. | black walnut | |
Patricia & Pontiac St. | black walnut | |
small groups or individual trees outside Ottawa: | ||
45°13' 75°38' | Dozois (Limebank) Rd. 1 mile south of Manotick | natural stand of blue beech |
45°15' 75°55' | 25 Bradley St., Stittsville | bitternut hickory |
45°27' 76°06' | Woodlawn | black walnut |
45°10' 76°34' | Highway 511, White | butternut, bitternut, red oak |
Wendover & Rideau River | oaks | |
Grant's Point, L'Orignal | oak, hickory, butternut, black walnut | |
118 Clothier, Kemptville | horsechestnut | |
Huntley 7th line | beech, white oak, bitternut hickory | |
295 McVeety Island, Big Rideau Lake | large beech, bitternut hickory | |
Scotch Line, lot 7 conc.1 Woolford | blue beech, butternut | |
1 km S of Kenmore lot 31 conc.10 | heartnut | |
12 Kelly Marie Dr., Manotick | 2 Carpathian walnut | |
lot 7 conc.2 Montague Twp Lanark | bitternut hickory, butternut | |
downstream of locks, Merrickville | 2 northern pecan | |
lot 21 conc.10 Twp.N.Burgess, Lanark | red oak, swamp-white oak | |
Carp Ridge new road between 3rd.conc & Woodlawn | red oak | |
lot 6 conc.7 Twp.Montague, Lanark | white oak | |
RR4 Picton | shagbark hickory | |
lot 17-18 conc.3 Twp.Augusta, Grenville | 6 butternut | |
Century Rd. & Hwy.31 near Carsonby | butternut | |
lot 28 conc.10 Osgoode | butternut | |
road to Clayton Lake from Middleville | 2 miles of butternut trees | |
Mill of Kintail, Twp.Ramsay | butternut | |
Royal Canadian Legion, Main St., Picton | 4 black walnuts | |
450 Fred St., Winchester | 5 black walnut | |
1 km W of Ferguson's Falls | black walnut | |
Oxford Mills Rd & Somerville Rd., Oxford on Rideau | black walnut | |
223 Jack St., Kemptville | black walnuts | |
218 Joseph St., Kemptville | black walnuts, shagbark hickory, northern pecans | |
RVCA office, Mill St., Manotick | 2 black walnut | |
29 Murray St., Richmond | black walnut |
We welcome new submissions of nut trees within the ECSONG area, and updates on any already listed. The information we need is:
Send the information by email or surface mail to SONG.
Provided by SONG. Feel free to copy with a credit.