| 1 | Chinese catalpa? |
| 2&3 | red maple? |
| 4 | blue spruce: planted 1.3 m spacing 2.6 m from row 5, 15 cm DBH, 8 m tall |
| 5 | silver white spruce: 15 cm DBH, 8 m tall |
| 6&8 | tamarack: planted on a 2 m grid, ~50% survive, 10 cm DBH, 6 m tall |
| 7 | tamarack & European black alder: survival ~20% of both species, very patchy |
| 9 | tamarack & European black alder: planted in alternate rows 2 m spacing, ~80% survive, tamerack 11 cm DBH, 7 m tall, alder multistem 14 cm DBH equiv. |
| 10 | white spruce: 400 planted on a 2½ m grid, 19 cm DBH, 9 m tall, closed canopy, 95%+ survival |
| 11 | basswood: planted on a 3 m grid. ~105 survivors, all multistem 16 cm DBH-equiv., 8 m tall |
| 12 | bur oak: planted in a row at 1.6 m spacing. 2 survive 6 m tall, 3 resprouts |
| 13 | cork tree: 20 survivors out of ~30 planted on 3 m grid, 13 cm DBH, 6 m tall |
| 14 | eastern cottonwood: planted on 3 m grid, 210 survive of ~400, 16 cm DBH, 13 m tall |
| 15 | white oak |
| 16 | red oak: planted on ~2.3 m grid, 43 survive, 18 cm DBH, 10 m tall; a dozen resprouts. A few lower branches and competing birch removed 2000. |
| 17 | bur oak: planted on 3 m grid, 90%+ survive 14 cm DBH, 9 m tall. Some encroaching alder was cleared from the east edge in 2000, and lower branches removed to 2 m height. |
| 18 | gray & white birch, black alder, bur oak: The gray birch are 10 m tall, the bur oak 14 cm DBH, 9 m tall, the white birch are mostly dying, the alder is almost gone. |
| 19 | black alder, yellow birch: almost a total failure, ~20 multistem yellow birch survive, 7 m tall. |
| 20 | European & white alder: ~40 survive in several tight clumps, 17 cm DBH, 12 m tall. |
| 86 | white & blue spruce: planted at 2 m spacing, in a double row the southern third, 90% survival, 17 cm DBH, 7 m tall |
| 87 | swamp white oak |
John Sankey